1
/
of
5
WildSage Market
Southwest | Women’s Athletic Shoes | Barbarosa
Southwest | Women’s Athletic Shoes | Barbarosa
Regular price
$58.00 USD
Regular price
Sale price
$58.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Experience ultimate comfort and style with our custom Southwest patterned, women's athletic shoes. Designed with a breathable lining, padded collar, and rubber outsole, they're the perfect sneaker choice for your busy day. Make every step feel light and effortless.
• 100% polyester ultralight flyknit
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Machine Washable - Dryer Safe
This product is custom-made upon ordering, so it may take longer to receive. Producing items on demand instead of in large quantities minimizes waste, and we appreciate your considerate buying choices!
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
Share




